Car leasing comparison
Choose the type of vehicle and compare, side by side, what really differs from one car to another.
4 cars in the comparison · For each car, its lowest monthly payment for the chosen type of customer, with that payment's term and mileage. Supplier and manufacturer data: if something is missing, we don't make it up.
Three-quarter
| Type of vehicleSUV | × | × | × | × |
|---|---|---|---|---|
| Monthly from | €297/month VAT incl.Best | €310/month VAT incl. | €320/month VAT incl. | €327/month VAT incl. |
| Term and mileage of that payment | 60 months · 10,000 km/year | 36 months · 10,000 km/year | 60 months · 10,000 km/year | 60 months · 5,000 km/year |
| Down payment | No down payment | No down payment | No down payment | No down payment |
| Deposit | No deposit | No deposit | No deposit | No deposit |
| Insurance excess | No excess | No excess | No excess | No excess |
| Fuel | Petrol | Petrol | Hybrid | Petrol |
| DGT label | ||||
| Power | 115 hp | 115 hp | 125 hpBest | 116 hp |
| Consumption | 5,6 l/100 km | 5,8 l/100 km | 5,4 l/100 kmBest | 6,5 l/100 km |
| Boot | 352 l | 466 lBest | 456 l | — |
| Length | 4,14 m | 4,35 m | 4,19 m | — |
| Width | 1,76 m | 1,82 m | 1,80 m | — |
| Height | 1,52 m | 1,57 m | 1,55 m | — |
| Seats | 5 | 5 | 5 | 5 |
| Gearbox | Manual | Manual | Manual | Manual |
| I want it | I want it | I want it | I want it | I want it |













